We use cookies, which are small text files, to improve your experience on our website and to show you personalized content. You can allow all or manage them individually.
Pursuant to Rule 704(26) of the Listing Manual of the Singapore Exchange Securities Trading Limited,
Creative Technology Ltd wishes to announce the following details on the use of treasury shares:
(a) | Date of the sale, transfer, cancellation and/or use | 26 October 2009 | |
(b) | Purpose of such sale, transfer, cancellation and/or use | Creative Technology (1999) Share Option Scheme | |
(c) | Number of treasury shares sold, transferred, cancelled and/or used | 2,895 | |
(d) | Number of treasury shares before and after such sale, transfer, cancellation and/or use | Before change | 6,108,532 |
After change | 6,105,637 | ||
(e) | Percentage of the number of treasury shares against the total number of shares outstanding in a class that is listed before and after such sale, transfer, cancellation and/or use | Before change | 8.87% |
After change | 8.86% | ||
(f) | Value of the treasury shares if they are used for a sale, transfer, or cancelled | S$13,110.34 |
Issued by
Creative Technology Ltd
26 October 2009